|
SPECIFICATION |
||
|
Storey: |
17 Floor and 01 basement |
|
|
Ceiling height: |
2,4 m execept second floor with height 3m - 6m |
|
|
Typical Floor Plate: |
Ground floor : 650 sqm |
|
|
Corridor width: |
1,8 m |
|
|
Total gross area: |
19,885 sqm |
|
|
Net Leasable area: |
13,863 sqm |
|
|
Elevator: |
05 Elevators OTIS Brand (15 People - 1000 kg) |
|
|
Air - conditioning: |
Samsung DVM Plus III, Capacity: 924HP |
|
|
Back - up Power: |
Mitsubishi Generator , 100% Back -up Capacity |
|
|
Fire safety system: |
Firenet 4 Loop, fire-protection al-panel |
|
|
Natural light: |
Numerous large windows |
|
|
Security system: |
24/7 on-site security-CCTV cameras provided in the lift lobby area |
|
|
WC facilities: |
Separate male and female restroom facilities on each floor with highest international standard fixtures and appliances. |
|
|
Added value: |
Office and Retail |
|
Show interior of current office
| Description | Size | Price | Date |
| Propety type | Size (m2) | Price (usd) |
| Office Space tower | 55-1.113 | Negotiable |
| Property name | Any Type | Price(usd) |
| Hoa Binh Green building | Condo/Apartment Directory | 900-1800 |
| Lancaster Hanoi Serviced Apartment | Serviced apartment tower | 1300-3800 |
| Vimeco Residence CT1 CT2 CT3 Hoang Minh Giam | Condo/Apartment Directory | 500-1200 |
| Elegent Suites Hanoi Westlake serviced apartment residence | Serviced apartment tower | 2100-16000 |
| NewLandHouse Chain | Serviced apartment tower | 200-650 |
| Candeo Residence Hanoi | Serviced apartment tower | 2000-3700 |
| HANOI Mayflower | Serviced apartment tower | 1800-3000 |
| Cho Mo Commercial Complex | Office Space tower | 20-30 |
| ATLANTA RESIDENCES | Serviced apartment tower | 2200-3500 |
| VID TOWER | Office Space tower | Negotiable |
| Song Hong Parkview | Condo/Apartment Directory | 800-1000 |
| GRAND PLAZA - CHARMVIT TOWER | Office Space tower | 20-30 |
| VIT TOWER | Office Space tower | 25-30 |
| HANDI RESCO TOWER | Office Space tower | 26-28 |
| SiPM SERVICED OFFICES | Serviced office tower | Negotiable |
| CMC TOWER | Office Space tower | 20 |
| HIMLAM BUSINESS CENTER | Serviced office tower | 62-75 |
| ICON 4 TOWER | Serviced office tower | 15-19 |
| HAN VIET TOWER | Office Space tower | Negotiable |
| Trung Hoa Nhan Chinh Apartment | Condo/Apartment Directory | 600-1500 |







.jpg)

.jpg)




.jpg)

.jpg)


.jpg)

