Building quotation
| Property name | Any Type | Price(usd) |
| Hoa Binh Green building | Condo/Apartment Directory | 900-1800 |
| Lancaster Hanoi Serviced Apartment | Serviced apartment tower | 1300-3800 |
| Vimeco Residence CT1 CT2 CT3 Hoang Minh Giam | Condo/Apartment Directory | 500-1200 |
| Elegent Suites Hanoi Westlake serviced apartment residence | Serviced apartment tower | 2100-16000 |
| NewLandHouse Chain | Serviced apartment tower | 200-650 |
| Candeo Residence Hanoi | Serviced apartment tower | 2000-3700 |
| HANOI Mayflower | Serviced apartment tower | 1800-3000 |
| Cho Mo Commercial Complex | Office Space tower | 20-30 |
| ATLANTA RESIDENCES | Serviced apartment tower | 2200-3500 |
| VID TOWER | Office Space tower | Negotiable |
| Song Hong Parkview | Condo/Apartment Directory | 800-1000 |
| GRAND PLAZA - CHARMVIT TOWER | Office Space tower | 20-30 |
| VIT TOWER | Office Space tower | 25-30 |
| HANDI RESCO TOWER | Office Space tower | 26-28 |
| SiPM SERVICED OFFICES | Serviced office tower | Negotiable |
| CMC TOWER | Office Space tower | 20 |
| HIMLAM BUSINESS CENTER | Serviced office tower | 62-75 |
| ICON 4 TOWER | Serviced office tower | 15-19 |
| HAN VIET TOWER | Office Space tower | Negotiable |
| Trung Hoa Nhan Chinh Apartment | Condo/Apartment Directory | 600-1500 |
Property News

















































