Handi Resco Tower’s office space for lease provides furnished offices complete with on-site management and 24-hour technical support along with local food court and meeting rooms. Whether you are seeking an executive office suite with prestigious address or opening a branch office with an eye toward securing Handi Resco office space downtown at a fraction of the cost of a conventional office, we will make it quick and easy for you.
| High-performance glass windows | Concrete floor finishes |
| High 2.6m suspended ceiling | Lighting fixtures |
| Automatic smoke detectors | In-building system |
| Wall-mounted a/c thermostats | Individual power sub-metering |
| Floor-to floor technical risers | Floor-to-floor common restrooms |
| Conference
|
Automatic Fire Prevention System |
| Food Court & Cafeteria on 5th Floor | Camera surveillance network |
| Wing-side car parking lot | In-Building System |
| Motorbike underground garage | Responsive, on-site Management |
| 6 high-speed passenger lifts | 24-hour maintenance & technical support |
| 2 powerful-capacity service lifts | 24-hour attended security guard |
| 2 emergency back-up power generators | Attendant Lobby Front Desk |
| Parallel transportation access from 2 entrances | Floor-to-floor Technical Riser |
| Central Air-conditioning system | Floor-to-floor telecom inputs |
STACKING PLAN
FACILITIES
|
Common corridor |
Floor ceiling |
|
Staircase |
Lift lobby |
|
Fire Hose Reel |
Sanitary Fixtures |
|
View from Tower A |
View from Tower B |
| Description | Size | Price | Date |
![]() High-class serviced office in Handiresco TowerLocation: Ba Dinh district, Hanoi
|
100 m2 |
26
USD/m2
|
Shortlist |
| Propety type | Size (m2) | Price (usd) |
| Office Space tower | 234-764 | 26-28 |
Building Overview
| Name of building: Handi Resco Tower | Year Completion: Spring 2009 |
| Building Owner: Hanoi Real Estate Service Co. Ltd | Building size: 5.278m2 |
| Property type: Office Building | Total Rentable Area: 21,000m2 |
| Construction density: 40.54% | Typical Floor Plate: Apprx 800m2 |
| Floor Load Capacity: 450kg/m2 | Slab-to-slab ceiling height: 3.1m |
| Finished-ceiling height: 2.6m | Floors of Tower A: 16 |
| Features: Twin high-rise, two-frontages, lake view | Floors of Tower B: 14 |
Location Map
Located at a strategic position in the diplomatic centre of Ba Dinh District, the Handi Resco Tower features on its stable twin high-rise style and two dominant frontages boasted two streets: Kim Ma in the Northern main entrance and Pham Huy Thong in the Southern gate overlooking to Ngoc Khanh Lake. The twin-tower project was completed in Spring 2009, offering 21,000 m2 of office space with advanced facilities and perfect amenities.
| Property name | Any Type | Price(usd) |
| Hoa Binh Green building | Condo/Apartment Directory | 900-1800 |
| Lancaster Hanoi Serviced Apartment | Serviced apartment tower | 1300-3800 |
| Vimeco Residence CT1 CT2 CT3 Hoang Minh Giam | Condo/Apartment Directory | 500-1200 |
| Elegent Suites Hanoi Westlake serviced apartment residence | Serviced apartment tower | 2100-16000 |
| NewLandHouse Chain | Serviced apartment tower | 200-650 |
| Candeo Residence Hanoi | Serviced apartment tower | 2000-3700 |
| HANOI Mayflower | Serviced apartment tower | 1800-3000 |
| Cho Mo Commercial Complex | Office Space tower | 20-30 |
| ATLANTA RESIDENCES | Serviced apartment tower | 2200-3500 |
| VID TOWER | Office Space tower | Negotiable |
| Song Hong Parkview | Condo/Apartment Directory | 800-1000 |
| GRAND PLAZA - CHARMVIT TOWER | Office Space tower | 20-30 |
| VIT TOWER | Office Space tower | 25-30 |
| HANDI RESCO TOWER | Office Space tower | 26-28 |
| SiPM SERVICED OFFICES | Serviced office tower | Negotiable |
| CMC TOWER | Office Space tower | 20 |
| HIMLAM BUSINESS CENTER | Serviced office tower | 62-75 |
| ICON 4 TOWER | Serviced office tower | 15-19 |
| HAN VIET TOWER | Office Space tower | Negotiable |
| Trung Hoa Nhan Chinh Apartment | Condo/Apartment Directory | 600-1500 |





