|
|
|
|
|

Other services
|
|


Apartment design
![]() |
![]() |

![]() |
![]() |
Facilities


![]() |
![]() |
| Description | Size | Price | Date |
1 LUXURIOUS BEDROOM APARTMENT IN SEDONA SUITES
1
Location: Tay Ho district, Hanoi
|
84 m2 |
2200
USD
|
Shortlist |
![]() THE SERVICED APARTMENT WITH 1 BEDROOM IN SEDONA SUITES
1
Location: Tay Ho district, Hanoi
|
61 m2 |
2000
USD
|
Shortlist |
| Propety type | Size (m2) | Price (usd) |
| Serviced apartment tower | 59-182 | 2300-5600 |
Sedona Suites in Westlake

Location
Located in the exclusive Quang Ba area on the north-eastern fringe of Hanoi's scenic Ho Tay Lake, Sedona Suites Hanoi offers the best of both nature and modern living. A mere 15 minutes to drive away from the city, the executive residence is easily accessible to banks, shops, entertainment areas and restaurants.
| To | Distance | Travelling time |
| International/Domestic Airport | 8 km | 20-30 mins drive |
| Main Business District | 2 km | 10 mins drive |
| Railway Station | 5 km | 15 mins drive |
| Circular Quay (Opera House) | 3 km | 15 mins drive |
| Major tourist attractions | - na - | Within walking distance |
Accommodation
Meticulously designed and luxuriously furnished, the 175-room Sedona Suites Hanoi comes complete with well-equipped kitchenettes.
|
|
Apartment Type
|
Type
|
Size |
|
1-Bedroom (Type 1) |
59 m2 |
|
1-Bedroom (Type 2) |
61 m2 |
|
2-Bedroom (Type 1) |
91 m2 |
|
2-Bedroom (Type 2) |
89 m2 |
|
3-Bedroom (Type 1) |
113 m2 |
|
3-Bedroom (Type 2) |
110 m2 |
|
3-Bedroom Villa |
128 m2 |
|
4-Bedroom |
182 m2 |

| Property name | Any Type | Price(usd) |
| Hoa Binh Green building | Condo/Apartment Directory | 900-1800 |
| Lancaster Hanoi Serviced Apartment | Serviced apartment tower | 1300-3800 |
| Vimeco Residence CT1 CT2 CT3 Hoang Minh Giam | Condo/Apartment Directory | 500-1200 |
| Elegent Suites Hanoi Westlake serviced apartment residence | Serviced apartment tower | 2100-16000 |
| NewLandHouse Chain | Serviced apartment tower | 200-650 |
| Candeo Residence Hanoi | Serviced apartment tower | 2000-3700 |
| HANOI Mayflower | Serviced apartment tower | 1800-3000 |
| Cho Mo Commercial Complex | Office Space tower | 20-30 |
| ATLANTA RESIDENCES | Serviced apartment tower | 2200-3500 |
| VID TOWER | Office Space tower | Negotiable |
| Song Hong Parkview | Condo/Apartment Directory | 800-1000 |
| GRAND PLAZA - CHARMVIT TOWER | Office Space tower | 20-30 |
| VIT TOWER | Office Space tower | 25-30 |
| HANDI RESCO TOWER | Office Space tower | 26-28 |
| SiPM SERVICED OFFICES | Serviced office tower | Negotiable |
| CMC TOWER | Office Space tower | 20 |
| HIMLAM BUSINESS CENTER | Serviced office tower | 62-75 |
| ICON 4 TOWER | Serviced office tower | 15-19 |
| HAN VIET TOWER | Office Space tower | Negotiable |
| Trung Hoa Nhan Chinh Apartment | Condo/Apartment Directory | 600-1500 |













